Required Quotation for Wood chip fired Boiler capacity 8 TPH, Operating Pressure 45 Kg/Cm2g
Required Quotation for Wood chip fired Boiler capacity 8 TPH, Operating Pressure 45 Kg/Cm2 g and superheat temperature of 450 ± 5 0C at MSV.
TECHNICAL INPUT FOR BOILER SYSTEM
S. NO. | SPECIFICATIONS | UNIT | VALUE | ||
1 | Steam generation & Other Parameters | Inclined Pusher Grate with recirculation Single Drum Natural circulation Water tube Boiler | |||
Makers Name | |||||
2 | At Boiler MCR | Kg/hr | 8,000 | ||
3 | Operation of boiler at 110% MCR | 30 Minutes once in 8 hrs. | |||
4 | Steam pressure (MSSV Outlet) | Kg/cm2(g) | 60 | ||
5 | Steam condition | Superheated steam | |||
6 | Steam temperature at Outlet of MSSV | 0C | 440 ± 5 | ||
7 | Steam temperature control range | 60% to 100% | |||
8 | Make up water temp. at De-aerator inlet | 0C | 32 | ||
9 | Condensate return temp at De-aerator inlet | 0C | 45 | ||
10 | Feed water temperature at De-aerator outlet | 0C | 110 | ||
11 | Fuel data | ||||
11.1 | Bio Mass | Rubber wood chips | |||
11.2 | Supporting fuel if any | Saw dust | |||
11.3 | Fuel ultimate analysis (% by weight) Assumed | DESIGN | |||
Rubber wood (70%) | Saw dust (30%) | ||||
Carbon | % | 31.91 | 44.0 | ||
Hydrogen | % | 3.9 | 8.04 | ||
Oxygen | % | 36.5 | 36.8 | ||
Moisture | % | 27 | 9.9 | ||
sulphur | % | 0.05 | 0.01 | ||
Nitrogen | % | 0.19 | 0.45 | ||
Ash | % | 0.8 | 0.8 | ||
Lower Heating Value (for boiler design) | Kcal/kg | 3100 | |||
12 | Boiler efficiency | * | |||
13 | Fuel consumption | Kg/hr | * | ||
14 | Density | Kg/m3 | 560-640 | ||
15 | Fuel shape | <50 mm | |||
16 | Relative humidity (for performance) | % | 86 | ||
17 | Site elevation above mean sea level | M | 44 | ||
18 | Seismic co-efficient | Non seismic zone | |||
19 | Design & wind velocity | Km/hr | 20 | ||
20 | Area of classification | Safe & Non hazardous | |||
21 | Environment | Tropical, hot and humid | |||
22 | Boiler location | Semi indoor |
Scope of Supply of Wood chip fired Boiler
1.Complete Boiler System
1.1 All Pressure parts
1.2 All Structural and plat forms ladders
1.3 All ducting lines
1.4 Fuel Bunker and Feeders
1.5 Ash handling system
1.6 Inter connecting pipe lines
1.7 PA,SA and ID Fans
1.8 Feed water Pumps
1.9 Blow down tank
1.10 LP & HP Dosing system
1.11 Sample coolers
1.12 Bag filter with necessary accessories.
1.13 Dearator tank with all accessories
1.14 All Valves and mounting
1.15 Safety Valves and Start-up vent silencer
1.16 Instrumentation
1.17 MCC Panels
1.18 Pneumatic and Motorised control valves
Wood chip fired Boiler