Heavy Oil Power Generation 13.5 T/H Steam Boiler Parameter Specification Table
2022-12-02
Heavy Oil Power Generation 13.5 T/H Steam Boiler Parameter Specification Table
Section | Description | parameter | Qty. |
D.1 | LP STEAM GENERATION SYSTEM FOR Plant Heating system | ||
D.1.1 | Exhaust Gas Boiler | 6 nos |
|
MAIN UNIT : | Design as per ASME | ||
Pressure parts consisting of Shell & Smoke tube Assembly with necessary Nozzles for Valves, Mountings, Instruments and Manholes | 2.25 t/h, 10 bar, 175°C . |
6 Nos. | |
Structural operating platform with hand rails & ladders/railing at operating level. | Included in boiler price | 6 Nos. | |
ACCESSORIES : | |||
3 way motor operated ON/OFF type automatic diverter damper. | 6 Nos. | ||
Sliding plates / Insert plate for exhaust gas isolation. | 1 Nos. per boiler | ||
Feed Water Pump motor assembly (1 W + 1SB). | 20 m³/h, 6 bar, well-known brand in China | 1 Set per boiler | |
Atmposheric Feed Water Tank with water filling control scheme (loose supply) with sparging system or steam injection system to maintain feed water temperature with necessary valves & instruments. | 1 Nos. 1个 |
||
Low Pressure Chemical Dosing System with 2 Nos. diaphragm type metering pump etc. | 1 Set | ||
03 NOS.Expansion bellows for each Diverter Damper has to be provided. The expansion bellows shall be of either metallic (stainless steel) or fabric (high temperature resistance) with carbon steel flanges. Counter flanges shall also be provided with necessary hardware like gasket, nuts & bolts. | 18 Nos. 18个 |
||
Stainless Steel sample cooler with complete set of valves designed for 10 bar maximum operating pressure. | GEA or equivalent brand | 6 No. | |
Blow down water tank with instruments, valves etc. | China Brand | 1 per plant | |
Boiler washing pump with tank to collect dirty water one set per plant. | China Brand | 1 Set | |
Insulation material 120 kg/cm2 density rockwool mattress for the boiler, diverter valve & feed water tank with Aluminium cladding of 22 swg. | Lot | ||
MOUNTINGS AND FITTINGS (IBR APPROVED) : | |||
Inlet & Outlet hoods with inspection doors. | 6 Nos. | ||
Motorized Shut off valve. | Lot | ||
Safety relief valves on Boiler drum | 6 Sets 6 |
||
Automatic Blow down valve | 6 Sets 6 |
||
Isolation valves for blow down valve | 6 Sets 6 |
||
Feed pump isolation valves | 6 Sets 6 |
||
Non return valves at pump discharge | 6 Sets 6 |
||
level indicators with isolation valves | 12 Sets 12 |
||
Counter flanges, bolts, nuts & gaskets for all the equipments and valves/ | 6 Sets 6 |
||
All the foundation bolts for the boiler as well as accessories | 6 Sets 6 |
||
INSTRUMENTS, CONTROLS AND SAFTIES : | |||
Steam Pressure indicator on Boiler | 6 Nos. | ||
Steam Pressure Switch | 6 Nos. | ||
Steam Pressure Transmitter | 6 Nos. | ||
level controller | 6 Nos. | ||
Exhaust Gas Back Pressure transmitter at Engine outlet | 6 Nos. | ||
Exhaust gas and Water temperature indiator | 6 Nos. | ||
Feed water tank RTD | 1 No. | ||
COMPLETELY PREWIRED CONTROL PANEL CONSISTING OF : | 6 Sets | ||
"START" Push Buttons with autochangeover facility | |||
Starters and Overload relays for all motors | |||
Indicating lamps for indication of various operating modes | |||
M.C.B. unit for Control Circuit Safety. | |||
Panel mounted scanner for monitoring with RS 485 communicatio link. | |||
Piping Material/Valves/Instruments | |||
Pipes, valves, clamps and fittings | Lot | ||
Pipe supports to system equipment | Lot | ||
Cables/Cables trays/Lugs/Glands | |||
Cables/Cables trays/Lugs/Glands | Lot | ||
Tools / Tackles | |||
Maintenance tools for the Boiler | Set | ||
DOCUMENTATION : | Set | ||
D.1.2 | Oil Fired Boiler with all associated equipments as per following details | ||
MAIN UNIT : | 2 per plant | ||
Three pass fire tube-smoke boiler for pressure combustion fuel oil or natural gas, fully automatic, with inside water cooled reversing chamber, 100% wet black design without fir bricks for the production of saturated steam. | 4T/H |
2 Nos. | |
Structural operating platform with hand rails & ladders/railing at operating level | 2 Nos. | ||
ACCESSORIES : | |||
Feed Water Pump motor assembly (1 W + 1SB) | 10 m3/h, 6 bar, Chinese brand | 2 Set | |
Insulation material 120 kg/cm2 density rockwool mattress for the boiler with Aluminium cladding of 22 swg. | Lot | ||
Feed water distribution pipe | Lot | ||
Flame inspection hole, self closing type | 2 Nos. | ||
Burner assembly plate | 2 Nos. | ||
Instrument assembly tube | 2 Nos. | ||
Manholes | Lot | ||
Inspection - Sight glass | Lot | ||
Boiler plate with mark for low water level | 2 Nos. | ||
990 ltr. LDO tank | 2 Nos. | ||
MOUNTINGS AND FITTINGS : | |||
Main steam Valve | 2 Nos. | ||
Feed stop valve | 2 Nos. | ||
Feed non return valve | 2 Nos. | ||
Safety relief valves on Boiler | Lot | ||
Blow down valve | 2 Nos. | ||
Drain valves | Lot | ||
Venting valve | Lot | ||
Limiter actuating on boiler pressure | 2 Nos. | ||
Counter flanges, bolts, nuts & gaskets for all the equipments and valves/ | Set | ||
All the foundation bolts for the boiler as well as accessories | Lot | ||
INSTRUMENTS, CONTROLS AND SAFTIES : | |||
Pressure gauge | Lot | ||
Pressure manometer | Lot | ||
Pressure gauge with control three way cock | Lot | ||
Water level indicators | Lot | ||
Mechanical compound regulator | Lot | ||
Automatic firing sequence controller | Set | ||
Flame scanner | Lot | ||
COMPLETELY PREWIRED CONTROL PANEL CONSISTING OF : | |||
"START" Push Buttons with autochangeover facility | Lot | ||
Starters and Overload relays for all motors | Lot | ||
Indicating lamps for indication of various operating modes | Lot | ||
M.C.B. unit for Control Circuit Safety. | Lot | ||
Panel mounted scanner for monitoring with RS 485 communicatio link | Lot | ||
Piping Material/Valves/Instruments | |||
Pipes, valves, clamps and fittings | Lot | ||
Pipe supports to system equipment | Lot | ||
Cables/Cables trays/Lugs/Glands | |||
Cables/Cables trays/Lugs/Glands | Lot | ||
Tools / Tackles | |||
Maintenance tools for the Boiler | Set | ||
DOCUMENTATION : | Lot | ||
Others | |||
Oil Detecto | Lot | ||
Steam Header | Lot |