Supply, Installation, Erection, Testing and Commissioning of 18 MT/hr Natural Gas Fired Water Tube P
2023-02-09
1.0 Technical Specification :
1.1 Natural Gas Fired Water Tube Packaged Auto Controlled Boiler (18 MT/hr.) :
01 (one) Set complete.
1.1.01 | Water Tube Boiler | ||
- Model | : | To be Specified by bidder | |
- Capacity | : | 18000 Kg/hr or Nearest standard capacity | |
-Max working pressure | : | 13 Kg/cm2 | |
-Normal Operating Pressure | : | 10 Kg/cm2 | |
Operating Steam Temperature | : | 2070 C | |
-Testing Water Pressure | : | 19.5 Kg/cm2 | |
Thermal Efficiency | : | 92% (min.) | |
-Feed Water Temperature | : | 1040C | |
-Material of Drum | : | SA 516 Gr 70 or equivalent | |
-Material of Water Tube | : | SA 192 or equivalent | |
-Fin Welding : Automatic welding. No Manual welding Allowed | |||
- Valves : Main Steam Valve, safety Valve, Feed Water Valve, Drain Valve, Pressure reducing Valve. Accessories : Pressure Gauge, Water Level Gauge. Pressure Limit S/W Pressure Controller, Air Flow meter, Flow meter with Totalizer for Steam, Water and Gas. Stipulation of Manufacturing : Manufactured according to ASME code and Quality Management system ISO-9001. |
1.1.02 | Economizer | : 01 (one) Set. | |
Type | : | Fin tube | |
Outlet gas temp. | : | As per design | |
Material, Tube | : | SA 269 –TP 316L or equivalent. | |
Fin | : | SA 240-TP 316L or equivalent. | |
1.1.03 | Gas Burner | ||
Type | : | Blast (Low Nox Type) | |
Max. Capacity | : | As per design | |
Control Type | : | Proportional Control, Linkage type | |
Fuel | : | N.G | |
Power | : | 380V, 3ph & 50 Hz. | |
Inlet Gas Press. | : | 2000 mm Aq-9000 mmAq | |
Nox | : | <50 ppm. |
1.1.04 | Forced Draft Fan | : | 01(One) Set. | |||
Type | : | Turbo | ||||
Capacity | : | As per design | ||||
Pressure | : | As per design | ||||
Power | : | 380V, 50 Hz, 3 phase | ||||
Motor | : | High Efficiency Motor. | ||||
1.1.05 | Air Duct : | : | 01(One) Set. | |||
Scope | : | FD Fan to Burner | ||||
Material SA 131 Gr. × 3.2 mm1 or equivalent | ||||||
1.1.06 | Feed Water Pump : | : | 02 (Two) Set | |||
Model | : | To be mentioned | ||||
Flow | : | 25 M3/hr. | ||||
Pressure. | : | 15 Kg/cm2 (min m) | ||||
Motor Capacity | : | To be mentioned. | ||||
Brand | : | To be Specified by bidder. | ||||
Control and protection | : | To be provided. | ||||
1.1.07 | Relief Valve | : | 01 Set | |||
Type | : | To be mentioned by bidder | ||||
1.1.08 | Body Piping | |||||
Scope for work | ||||||
Feed water pump piping (By pass piping) | ||||||
Feed water control valve piping (By pass piping) | ||||||
Valve material | : | Forged Carbon Steel or Equivalent. | ||||
Welding | : | TIG | ||||
1.1.09 | Self monitoring low-high level alarm system : 01 (One) Set | |||||
Type | : | self monitoring electrode system | ||||
1.1.10 | Chemical Dosing Pump : 02 (Two) Set | |||||
Metering Pump | : | To be specified by the bidder | ||||
Chemical Tank Material : PE | ||||||
1.1.11 | Control Panel : | 01 (One) Lot | ||||
1.1.12 | Deaerator : | 01 Set | ||||
Type | : | To be mentioned by the bidder | ||||
Capacity | : | To be mentioned by the bidder | ||||
1.1.13 | Safety Systems: | : | To be mentioned by the bidder | |||
1.1.14 | Above Boiler Specification may be relaxed for world renowned Boiler manufacturer | |||||
1.1.15 | Above Specification are not Limited. |
2. Documents to be submitted at the time of delivery of goods:
2.1 | Cross sectional construction Drawing with scale | : 3(three) Copy |
2.2 | Calculation of heating surface | : 3(three) Copy |
2.3 | Calculation of strength of pressure parts | : 3 Copy |
2.4 | Inspection Authority’s Certificate of Inspection during Construction | : 1(one) Copy |
2.5 | Contractor’s Certificate of manufacturing and Test | : 1(one) Copy |
2.6 | Steel Maker’s test result certificate of Manufacturing. | : 1(one) Copy |
2.7 | Steam Pipe certificate for pipes over 3” I/D | : 1(one) Copy |
2.8 | Maker’s Stamp | : 1(one) Copy |
9.9 | Operation and Maintenance Manual | : 3 (three) Copy |
Supply, Installation, Erection, 18 MT/hr, Natural Gas Fired Boiler, Water Tube Boiler