Different Fuel Steam Generation Boiler Cost Comparision In Pakistan
An industrial boiler is a closed vessel used to generate steam for various industrial heating and industry process steam applications. Efficient industrial boilers are required in worldwide power station, energy industry, chemicals, petrochemical industry, textile plant, mining, pharmaceuticals, construction materials, etc. Pakistan is a big boiler market and ZBG, a large boiler manufacturer, is exploring Pakistan market and hoping to provide them with more efficient solutions.
The main products supplied by ZBG:
2 ton - 10 ton DZL coal or biomass boiler
4 ton -30 ton SZL coal or biomass boiler
1 ton - 20 ton WNS fire tube gas oil boiler
4 ton- 90 ton SZS water tube gas oil boiler
4 ton- 400 ton CFB boiler
3 ton -130 ton waste heat recovery boiler
Different fuels steam generation boiler cost in Pakistan:
NO. | Fuel Type | BTU in Fuel | BTU for 1 Ton of Steam | Required Fuel Quantity KG, mmBTU or Ltr/Ton of Steam | Rate/KG, mmBTU or Ltr (Rupees) | Cost of Steam/Ton (Rupees) |
---|---|---|---|---|---|---|
1 | Natural Gas (MM BTU) | 1,000,000 | 3,210,000 | 3.21 | 650 | 2,086.50 |
2 | Wood Logs (KG) | 10,000 | 3,210,000 | 321 | 8.5 | 2,728.50 |
3 | Coal Lumps (Imported) (0-50 mm) (KG) | 25,500 | 3,210,000 | 125.8 | 12.50 | 1,573.5 |
4 | Corn Cob (KG) | 9,000 | 3,210,000 | 357 | 6.5 | 2,320 |
5 | Wood Chips (KG) | 9,000 | 3,210,000 | 357 | 8 | 2,856 |
6 | Rice Husk (KG) | 12,000 | 3,210,000 | 267.5 | 8 | 2,140 |
7 | Bagasse (KG) | 6,420 | 3,210,000 | 500 | 4 | 2,000 |
8 | HFO (Ltr) | 40,786 | 3,210,000 | 78.7 | 30 | 2,361 |
9 | Diesel (Ltr) (HSDO) | 42,800 | 3,210,000 | 75 | 81 | 6,075 |
10 | LPG (Ltr) | 47,000 | 3,210,000 | 68 | 95 | 6,460 |
Note: All the data above are just for reference only, and the actual results may vary from mills to mills (location to location) and kind of raw material available at the time of consumption by the user. More specific information please contact us.