Any question, please contact us for free. Phone number: +86-371-86686767 Skype: zgboiler Email:zbgboiler@zzboiler.com
QXX series low speed internal circulation fluidized bed boiler adopts new double vortex low speed CFB technology to reach better energy-saving effect, and its thermal efficiency is increased by 2 ~ 5%. Patented membrane wall design, back feeding system, low temperature combustion technology, automatic operation, low failure rate, all make it better working performance than others.
14-91MW
≤1.6MPa
Coal, Biomass, Co-firing
Heating Supply, Paper Factory, Textile Factory, Power Plant
This boiler adopts water-cooled wall with three vortex inner separation technology, stable structure, and remarkable efficiency with 2 to 5% improving.
Air distribution and low temperature combustion technology has outstanding environmental performance for hazardous gas, SOx, NOx emission reduction.
QXX low-speed internal circulating fluidized bed hot water boiler with energy-saving low speed fluidization design, multi-grade high temperature separation, inner furnace twice purified separation, new type wear-resistant material, etc. effectively ensure the improvement of abrasion resistance of different components.
Model | Capacity | Pressure (MPa) |
Hot Water Temperature (℃) |
Return Water Temperature (℃) |
Fuel | Factory mode | |
MW | BHP | ||||||
QXX7-1.0/95/70-AⅡ | 7 | 714 | 1 | 95 | 70 | Bituminous coal | field assembly |
QXX8.4-1.25/95/70-AⅡ | 8.4 | 857 | 1.25 | 95 | 70 | Bituminous coal | field assembly |
QXX10.5-1.25/115/70-AⅡ | 10.5 | 1071 | 1.25 | 115 | 70 | Bituminous coal | field assembly |
QXX14-1.0/115/70-H | 14 | 1428 | 1 | 115 | 70 | Brown coal | field assembly |
QXX14-1.25/115/70-H | 14 | 1428 | 1.25 | 115 | 70 | Brown coal | field assembly |
QXX14-1.25/130/70-P | 14 | 1428 | 1.25 | 130 | 70 | Lean coal | field assembly |
QXX14-1.25/95/70-AⅡ | 14 | 1428 | 1.25 | 95 | 70 | Bituminous coal | field assembly |
QXX17.5-1.25/115/70-H | 17.5 | 1785 | 1.25 | 115 | 70 | Brown coal | field assembly |
QXX29-1.25/115/70-H | 29 | 2958 | 1.25 | 115 | 70 | Brown coal | field assembly |
QXX29-1.6/150/90-H | 29 | 2958 | 1.6 | 150 | 90 | Brown coal | field assembly |
QXX36-1.6/130/70-AⅡ | 36 | 3672 | 1.6 | 130 | 70 | Bituminous coal | field assembly |
QXX46-1.6/130/70-AⅡ | 46 | 4692 | 1.6 | 130 | 70 | Bituminous coal | field assembly |
QXX58-1.6/130/70-A | 58 | 5916 | 1.6 | 130 | 70 | Bituminous coal | field assembly |
QXX64-1.25/130/70-H | 64 | 6528 | 1.25 | 130 | 70 | Brown coal | field assembly |
QXX91-1.25/130/70-H | 91 | 9282 | 1.25 | 130 | 70 | Brown coal | field assembly |
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.
E-mailzbgboiler@zzboiler.com
Tel0086-371-86686767
Fax0086-371-67838093
Skype17719993430
Whatsapp+86 17719888549
AddZhengzhou,Henan,China