Any question, please contact us for free. Phone number: +86-371-86686767 Skype: zgboiler Email:zbgboiler@zzboiler.com
Carbon rotary kiln waste heat boilers adopt vertical inverted II structure, a kind of natural circulation water tube WHR boiler. Waste gas will be exhausted outside after slag coagulating pipes, superheater, convection tubes and steel tube economizer.
2 - 45 t/1.4-31.5 MW
≤3.82MPa
Carbon kiln flue gas
Power generation
Directly burning carbon rotary waste gas as fuels in power generation, zero fuel costs in boiler operation. WHR boiler will be no combustion equipment unless complementary combustion requirements.
The principle of inertial separation is used to realize the two-stage gas and solid separation in the furnace, which solves the shortcomings such as the natural settlement of the fly ash, the low efficiency of dust removal and the serious environmental pollution.
The central part of water-cooling system is membrane-type water wall separating wall; in this way, not only the heating surface is enlarged, but both the sealing and safety are improved.
Model | Capacity | Pressure (MPa) |
Steam Temperature (℃) |
Feed water Temperature (℃) |
Fuel | Factory mode | |
t/h | BHP | ||||||
Q9/850-3.0-4.0/450 | 3 | 230 | 4 | 450 | 104 | Carbon rotary kiln Exhaust gas waste heat |
field assembly |
Q15/850-5.0-4.0/450 | 5 | 383 | 4 | 450 | 104 | field assembly | |
Q17.2/850-6.0-2.5/400 | 6 | 460 | 2.5 | 400 | 104 | field assembly | |
Q23/905-10-1.6/260 | 10 | 766 | 1.6 | 260 | 104 | field assembly | |
QC31/1000-11-3.0/450 | 11 | 843 | 3 | 450 | 105 | field assembly | |
Q32/930-12-2.45/400 | 12 | 919 | 2.45 | 400 | 104 | field assembly | |
Q33/1000-13.5-3.82/450 | 14 | 1072 | 3.82 | 450 | 104 | field assembly | |
Q35/950-15-1.25/270 | 15 | 1149 | 1.25 | 270 | 105 | field assembly | |
Q89/640-20-2.45/400 | 20 | 1532 | 2.45 | 400 | 104 | field assembly | |
QC57/1000-22-3.82/450 | 22 | 1685 | 3.82 | 450 | 104 | field assembly | |
Q51.4/1125-25-2.45/400 | 25 | 1915 | 2.45 | 400 | 105 | field assembly | |
Q69.5/1050-32-3.82/450 | 32 | 2451 | 3.82 | 450 | 150 | field assembly | |
QC80/1050-33-3.82/450 | 33 | 2527 | 3.82 | 450 | 104 | field assembly | |
QC84/940-35-2.45/400 | 35 | 2681 | 2.45 | 400 | 105 | field assembly | |
Q83.2/1000-36-3.82/450 | 36 | 2757 | 3.82 | 450 | 105 | field assembly | |
QC93.5/1100-42.4-3.82/450 | 42 | 3217 | 3.82 | 450 | 104 | field assembly |
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.
E-mailzbgboiler@zzboiler.com
Tel0086-371-86686767
Fax0086-371-67838093
Skype17719993430
Whatsapp+86 17719888549
AddZhengzhou,Henan,China